Last pipeline run: 10 Jul 2026 05:36
0 new in last 24h 3470 total entries

Documents Regarding Commercial Fishing In Commonwealth Marine Parks.

DCCEEW

FOI reference
82911
Date released
02/07/26
Pages
1183

AI summary

This FOI release contains commercial fishing catch and value data for Commonwealth marine parks across multiple managed fisheries from 2003 to 2023. The data covers abalone, prawn, shark, crab, mussel, and trawl fisheries operating in regions including Exmouth Gulf, Cockburn Sound, Broome, and South Coast waters. The dataset shows catch volumes ranging from negative values (indicating no recorded catch or data gaps) to over 2.4 million kilograms for the Exmouth Gulf Prawn Managed Fishery during 2018/19-2022/23, valued at approximately $29.4 million. Notable trends include a sharp decline in Abalone Managed Fishery catch from 114,577 kg (2008/09-2012/13) to 7,591 kg (2013/14-2017/18), suggesting regulatory tightening or stock depletion. Several fisheries show incomplete or missing data entries (marked as -1). The document appears to be a raw data compilation supporting Commonwealth marine park management and monitoring rather than analysis or regulatory decision documentation.

Document text

Show extracted text (100,003 chars)
LEX 82911 DOCUMENT 2
fid time_period fishery_name catch_kg value_audtime_period_original
1 2003/04 to 2007/08 Abalone Managed Fishery 25994 765017 0304_0708
2 2003/04 to 2007/08 Abalone Managed Fishery 25994 765017 0304_0708
3 2003/04 to 2007/08 Abalone Managed Fishery 27028 788034 0304_0708
4 2003/04 to 2007/08 Abalone Managed Fishery 27028 788034 0304_0708
5 2003/04 to 2007/08 Abalone Managed Fishery 114577 3320843 0304_0708
6 2003/04 to 2007/08 Abalone Managed Fishery 114577 3320843 0304_0708
7 2008/09 to 2012/13 Abalone Managed Fishery 134134 5256197 0809_1213
8 2008/09 to 2012/13 Abalone Managed Fishery 134134 5256197 0809_1213
9 2008/09 to 2012/13 Abalone Managed Fishery 134134 5256197 0809_1213
10 2008/09 to 2012/13 Abalone Managed Fishery 134134 5256197 0809_1213
11 2013/14 to 2017/18 Abalone Managed Fishery 7591 292689 1314_1718
12 2013/14 to 2017/18 Abalone Managed Fishery 7591 292689 1314_1718
13 2013/14 to 2017/18 Abalone Managed Fishery 7591 292689 1314_1718
14 2013/14 to 2017/18 Abalone Managed Fishery 7591 292689 1314_1718
15 2022/2023 Abrolhos Islands and Mid West Trawl Managed Fishery 52859 458815 2223
16 2003/04 to 2007/08 Broome Prawn Managed Fishery 401779 2912078 0304_0708
17 2003/04 to 2007/08 c127 and L02 Joint Authority Northern Shark Fishery -1 0304_0708
18 2003/04 to 2007/08 c127 and L02 Joint Authority Northern Shark Fishery -1 0304_0708
19 2003/04 to 2007/08 Cockburn Sound (Crab) Managed Fishery 304244 1292762 0304_0708
20 2003/04 to 2007/08 Cockburn Sound (Crab) Managed Fishery 304244 1292762 0304_0708
21 2008/09 to 2012/13 c127 and L02 Joint Authority Northern Shark Fishery -1 0809_1213
22 2008/09 to 2012/13 Cockburn Sound (Crab) Managed Fishery 217491 1336325 0809_1213
23 2008/09 to 2012/13 Cockburn Sound (Crab) Managed Fishery 217491 1336325 0809_1213
24 2022/2023 Cockburn Sound (Fish Net) Managed Fishery -1 2223
25 2022/2023 Cockburn Sound (Fish Net) Managed Fishery -1 2223
26 2003/04 to 2007/08 Cockburn Sound Mussel Fishery -1 0304_0708
27 2003/04 to 2007/08 Cockburn Sound Mussel Fishery -1 0304_0708
28 2018/19 to 2022/23 Exmouth Gulf Prawn Managed Fishery 2479621 29398599 1819_2223
29 2022/2023 Exmouth Gulf Prawn Managed Fishery 484011 5944367 2223
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
30 2008/09 to 2012/13 FBL condition 73 South Coast Trawl Fishery -1 0809_1213
31 2008/09 to 2012/13 FBL condition 73 South Coast Trawl Fishery -1 0809_1213
32 2008/09 to 2012/13 FBL condition 73 South Coast Trawl Fishery -1 0809_1213
33 2008/09 to 2012/13 FBL condition 73 South Coast Trawl Fishery -1 0809_1213
34 2013/14 to 2017/18 FBL condition 73 South Coast Trawl Fishery -1 1314_1718
35 2013/14 to 2017/18 FBL condition 73 South Coast Trawl Fishery 245398 1850276 1314_1718
36 2013/14 to 2017/18 FBL condition 73 South Coast Trawl Fishery 245398 1850276 1314_1718
37 2013/14 to 2017/18 FBL condition 73 South Coast Trawl Fishery 245398 1850276 1314_1718
38 2013/14 to 2017/18 FBL condition 73 South Coast Trawl Fishery 245398 1850276 1314_1718
39 2013/14 to 2017/18 FBL condition 74 Fish Trapping 3098 14564 1314_1718
40 2018/19 to 2022/23 FBL condition 74 Fish Trapping -1 1819_2223
41 2018/19 to 2022/23 FBL condition 74 Fish Trapping -1 1819_2223
42 2008/09 to 2012/13 Gascoyne Demersal Scalefish Managed Fishery 33665 197459 0809_1213
43 2018/19 to 2022/23 Gascoyne Demersal Scalefish Managed Fishery 309459 2935311 1819_2223
44 2008/09 to 2012/13 Shark Bay Scallop Managed Fishery 2034074 7649377 0809_1213
45 2008/09 to 2012/13 Shark Bay Scallop Managed Fishery 2034074 7649377 0809_1213
46 2008/09 to 2012/13 Shark Bay Scallop Managed Fishery 2034074 7649377 0809_1213
47 2008/09 to 2012/13 Shark Bay Scallop Managed Fishery 2034074 7649377 0809_1213
48 2008/09 to 2012/13 Shark Bay Scallop Managed Fishery 2034074 7649377 0809_1213
49 2008/09 to 2012/13 Shark Bay Scallop Managed Fishery 2034074 7649377 0809_1213
50 2003/04 to 2007/08 Kimberley Prawn Managed Fishery -1 0304_0708
51 2003/04 to 2007/08 Kimberley Prawn Managed Fishery -1 0304_0708
52 2018/19 to 2022/23 Kimberley Prawn Managed Fishery 383710 4560200 1819_2223
53 2018/19 to 2022/23 Kimberley Prawn Managed Fishery 383710 4560200 1819_2223
54 2018/19 to 2022/23 Kimberley Prawn Managed Fishery 85499 970331 1819_2223
55 2003/04 to 2007/08 Mackerel Managed Fishery -1 0304_0708
56 2003/04 to 2007/08 Mackerel Managed Fishery -1 0304_0708
57 2003/04 to 2007/08 Mackerel Managed Fishery -1 0304_0708
58 2008/09 to 2012/13 Mackerel Managed Fishery 14265 98439 0809_1213
59 2008/09 to 2012/13 Mackerel Managed Fishery -1 0809_1213
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
60 2008/09 to 2012/13 Mackerel Managed Fishery 1441 8650 0809_1213
61 2008/09 to 2012/13 Mackerel Managed Fishery 1441 8650 0809_1213
62 2008/09 to 2012/13 Mackerel Managed Fishery 1441 8650 0809_1213
63 2013/14 to 2017/18 Mackerel Managed Fishery -1 1314_1718
64 2013/14 to 2017/18 Mackerel Managed Fishery -1 1314_1718
65 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 0304_0708
66 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 0304_0708
67 2013/14 to 2017/18 Mackerel Managed Fishery -1 1314_1718
68 2003/04 to 2007/08 Mandurah to Bunbury Developing Crab Fishery -1 0304_0708
69 2018/19 to 2022/23 Mackerel Managed Fishery -1 1819_2223
70 2018/19 to 2022/23 Mackerel Managed Fishery 8816 115226 1819_2223
71 2018/19 to 2022/23 Mackerel Managed Fishery 8816 115226 1819_2223
72 2018/19 to 2022/23 Mackerel Managed Fishery 8816 115226 1819_2223
73 2018/19 to 2022/23 Mackerel Managed Fishery 8816 115226 1819_2223
74 2013/14 to 2017/18 Mandurah to Bunbury Developing Crab Fishery -1 1314_1718
75 2022/2023 Mackerel Managed Fishery 2613 36713 2223
76 2003/04 to 2007/08 Nickol Bay Prawn Managed Fishery -1 0304_0708
77 2003/04 to 2007/08 Northern Demersal Scalefish Managed Fishery 445597 2435836 0304_0708
78 2003/04 to 2007/08 Northern Demersal Scalefish Managed Fishery 35968 214594 0304_0708
79 2003/04 to 2007/08 Octopus Interim Managed Fishery -1 0304_0708
80 2013/14 to 2017/18 Northern Demersal Scalefish Managed Fishery -1 1314_1718
81 2013/14 to 2017/18 Octopus Interim Managed Fishery -1 1314_1718
82 2003/04 to 2007/08 Octopus Interim Managed Fishery -1 0304_0708
83 2003/04 to 2007/08 Octopus Interim Managed Fishery -1 0304_0708
84 2003/04 to 2007/08 Octopus Interim Managed Fishery 15663 43073 0304_0708
85 2008/09 to 2012/13 Octopus Interim Managed Fishery 5032 45425 0809_1213
86 2013/14 to 2017/18 Octopus Interim Managed Fishery -1 1314_1718
87 2013/14 to 2017/18 Octopus Interim Managed Fishery -1 1314_1718
88 2018/19 to 2022/23 Octopus Interim Managed Fishery 241815 2835286 1819_2223
89 2018/19 to 2022/23 Octopus Interim Managed Fishery 241815 2835286 1819_2223
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
90 2018/19 to 2022/23 Octopus Interim Managed Fishery 241815 2835286 1819_2223
91 2018/19 to 2022/23 Octopus Interim Managed Fishery 241815 2835286 1819_2223
92 2022/2023 Octopus Interim Managed Fishery 142123 1750456 2223
93 2022/2023 Octopus Interim Managed Fishery 142123 1750456 2223
94 2022/2023 Octopus Interim Managed Fishery 142123 1750456 2223
95 2022/2023 Octopus Interim Managed Fishery 142123 1750456 2223
96 2022/2023 Octopus Interim Managed Fishery -1 2223
97 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions 80751 Unknown 0304_0708
98 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions 6922 13910 0304_0708
99 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 0304_0708
100 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions 390389 Unknown 0304_0708
101 2003/04 to 2007/08 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 0304_0708
102 2008/09 to 2012/13 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions 23889 90541 0809_1213
103 2008/09 to 2012/13 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 0809_1213
104 2018/19 to 2022/23 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 1819_2223
105 2018/19 to 2022/23 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions 19059 58204 1819_2223
106 2018/19 to 2022/23 Open Access in the North Coast, Gascoyne Coast and West Coast Bioregions -1 1819_2223
107 2003/04 to 2007/08 Open Access in the South Coast Bioregion 195374 Unknown 0304_0708
108 2003/04 to 2007/08 Open Access in the South Coast Bioregion 195374 Unknown 0304_0708
109 2003/04 to 2007/08 Open Access in the South Coast Bioregion 195374 Unknown 0304_0708
110 2003/04 to 2007/08 Open Access in the South Coast Bioregion 195374 Unknown 0304_0708
111 2003/04 to 2007/08 Open Access in the South Coast Bioregion 72803 317390 0304_0708
112 2003/04 to 2007/08 Open Access in the South Coast Bioregion 72803 317390 0304_0708
113 2008/09 to 2012/13 Open Access in the South Coast Bioregion 6929 39421 0809_1213
114 2008/09 to 2012/13 Open Access in the South Coast Bioregion 1660 6357 0809_1213
115 2008/09 to 2012/13 Open Access in the South Coast Bioregion 45947 266584 0809_1213
116 2008/09 to 2012/13 Open Access in the South Coast Bioregion 45947 266584 0809_1213
117 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
118 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
119 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
120 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
121 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
122 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
123 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
124 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
125 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
126 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
127 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
128 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
129 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
130 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
131 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
132 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
133 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
134 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
135 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
136 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
137 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
138 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
139 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
140 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
141 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
142 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
143 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
144 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
145 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
146 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
147 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
148 2013/14 to 2017/18 Open Access in the South Coast Bioregion 7002 58213 1314_1718
149 2013/14 to 2017/18 Open Access in the South Coast Bioregion 40281 305894 1314_1718
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
150 2018/19 to 2022/23 Open Access in the South Coast Bioregion 60042 816959 1819_2223
151 2018/19 to 2022/23 Open Access in the South Coast Bioregion 131 1172 1819_2223
152 2008/09 to 2012/13 Pilbara Fish Trawl (Interim) Managed Fishery 2284 6411 0809_1213
153 2022/2023 Shark Bay Beach Seine and Mesh Net Managed Fishery 29472 140046 2223
154 2003/04 to 2007/08 South Coast Crustacean Managed Fishery -1 0304_0708
155 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 34133 870177 0304_0708
156 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 4010 102255 0304_0708
157 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 43452 1108026 0304_0708
158 2003/04 to 2007/08 South Coast Crustacean Managed Fishery -1 0304_0708
159 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 43214 1185869 0809_1213
160 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 23325 753527 0809_1213
161 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 11224 335940 0809_1213
162 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 36066 904646 0809_1213
163 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 36066 904646 0809_1213
164 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 36066 904646 0809_1213
165 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 36066 904646 0809_1213
166 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 36066 904646 0809_1213
167 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 36066 904646 0809_1213
168 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
169 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 29865 517457 0809_1213
170 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 29865 517457 0809_1213
171 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 29865 517457 0809_1213
172 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 29865 517457 0809_1213
173 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
174 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 32674 1137912 0809_1213
175 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 6211 158781 0809_1213
176 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 26507 866377 0809_1213
177 2008/09 to 2012/13 South Coast Crustacean Managed Fishery 13786 486736 0809_1213
178 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
179 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
180 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
181 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
182 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
183 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
184 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
185 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
186 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
187 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
188 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
189 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
190 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
191 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
192 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
193 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
194 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
195 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
196 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
197 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
198 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
199 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
200 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
201 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
202 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
203 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
204 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
205 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
206 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
207 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
208 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
209 2008/09 to 2012/13 South Coast Crustacean Managed Fishery -1 0809_1213
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
210 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 35171 719882 0304_0708
211 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 35171 719882 0304_0708
212 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 35171 719882 0304_0708
213 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 35171 719882 0304_0708
214 2003/04 to 2007/08 South Coast Crustacean Managed Fishery 35171 719882 0304_0708
215 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
216 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
217 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
218 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
219 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
220 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
221 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
222 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
223 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
224 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
225 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
226 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
227 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
228 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
229 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
230 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
231 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
232 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
233 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
234 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
235 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
236 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
237 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
238 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
239 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
240 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
241 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
242 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
243 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
244 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
245 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
246 2013/14 to 2017/18 South Coast Crustacean Managed Fishery 26011 1669336 1314_1718
247 2013/14 to 2017/18 South Coast Crustacean Managed Fishery -1 1314_1718
248 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
249 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
250 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
251 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
252 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
253 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
254 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
255 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
256 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
257 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
258 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
259 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
260 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
261 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
262 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
263 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
264 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
265 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
266 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
267 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
268 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
269 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
270 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
271 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
272 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
273 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
274 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
275 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
276 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
277 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
278 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
279 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
280 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
281 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 2397 133380 1819_2223
282 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 2397 133380 1819_2223
283 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 2397 133380 1819_2223
284 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 2397 133380 1819_2223
285 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 2397 133380 1819_2223
286 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 2397 133380 1819_2223
287 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
288 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
289 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
290 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
291 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
292 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
293 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
294 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
295 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
296 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
297 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
298 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
299 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
Released
by
DCCEEW
under
FOI
Act
1982

LEX 82911 DOCUMENT 2
300 2018/19 to 2022/23 South Coast Crustacean Managed Fishery -1 1819_2223
301 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
302 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
303 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
304 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
305 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
306 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
307 2018/19 to 2022/23 South Coast Crustacean Managed Fishery 6433 407675 1819_2223
308 2022/2023 South Coast Crustacean Managed Fishery -1 2223
309 2022/2023 South Coast Crustacean Managed Fishery -1 2223
310 2022/2023 South Coast Crustacean Managed Fishery -1 2223
311 2022/2023 South Coast Crustacean Managed Fishery -1 2223
312 2022/2023 South Coast Crustacean Managed Fishery -1 2223
313 2022/2023 South Coast Crustacean Managed Fishery -1 2223
314 2022/2023 South Coast Crustacean Managed Fishery -1 2223
