Daily orientation
Dashboard
Quickly see what changed and jump straight into source-backed entries.
Total entries
3470
Departments tracked
28
Added in 24 hours
0
Latest entries
Open full list| Department | Title | Summary | Released | Status |
|---|---|---|---|---|
| Infrastructure Australia | 2026-16 – Partial Release Access To Documents Created Between 1 July 2025 And The Date Of This Request (9 June 2026)… | Document text unavailable or too short for summarization. | 08/07/26 | New |
| Infrastructure Australia | 2026-13 – Partial Release Access To Documents Held By Infrastructure Australia Relating To The Suburban Rail Loop East… | Document text unavailable or too short for summarization. | 07/07/26 | New |
| Infrastructure Australia | 2026-20 – Transferred To Department Of Infrastructure, Transport, Regional Development, Communications, Sport And The… | Document text unavailable or too short for summarization. | 07/07/26 | New |
| DCCEEW | Briefings And Analyses Regarding Fuel Security Preparedness. | This disclosure contains briefing materials and analyses on Australia's fuel security preparedness rather than environmental… | 03/07/26 | New |
| Treasury | Fuel Tax Credits | Treasury's fuel tax credits (FTC) forecasting model projects net FTC expenses declining from $10.5 billion (2024-25) to a low of… | 03/07/26 | New |
| Treasury | Impact Of China’s Trade Restrictions On Australian Exports | Treasury analysis of China's trade restrictions on Australian exports (2020-2021) found that while exports of targeted goods to… | 03/07/26 | New |
| DFAT | For The Period 18 August 2025 To 27 May 2026, Regarding Ambassador Nankervis’ International Travel In His Role As The… | This document provides a detailed breakdown of Ambassador Nankervis' international travel expenses as Australia's Climate Change… | 03/07/26 | New |
| ATO | Decision Letter. | The ATO refused a Freedom of Information request seeking Software Bill of Material (SBOM) artifacts for the myID Android… | 03/07/26 | New |
| ATO | Internal Review Of FOI-2026-00550. The ATO Data And Intelligence Disclosure Governance Plan Referenced In The Fraud… | The ATO Data and Intelligence Disclosure Governance Plan establishes procedures for sharing tax data and intelligence with the… | 03/07/26 | New |
| DCCEEW | Documents Relating To Cargo Sticker On Helicopter Tail Rotor On The RSV Nuyina. | An internal safety incident report documents a cargo label making contact with a helicopter tail rotor blade during landing… | 02/07/26 | New |
| DCCEEW | Documents Regarding Commercial Fishing In Commonwealth Marine Parks. | This FOI release contains commercial fishing catch and value data for Commonwealth marine parks across multiple managed… | 02/07/26 | New |
| DFAT | Passport Usage: Records Assessing Or Confirming Mr. Abbott's Use Of An Official Or Diplomatic Passport For His Travel… | DFAT released limited correspondence regarding former Prime Minister Abbott's September 2019 attendance at the Budapest… | 02/07/26 | New |
| Finance | Long Service Leave Liability Shorthand Method | The Department of Finance released a guidance document on calculating long service leave (LSL) liabilities for Commonwealth… | 02/07/26 | New |
| Health | FOI 26-2939 – Information Related To NSW Medicare | This FOI release contains an information request template and operational guidance for NSW Medicare Urgent Care Clinics (UCCs).… | 01/07/26 | New |
| ASIC | Any Documents Held By ASIC On Fines It Has Issued That Remain Unpaid. To Narrow This Search, I Seek Asic's Latest… | ASIC disclosed a table of 12 defendants with outstanding pecuniary penalties as of 31 May 2026, including major entities such as… | 01/07/26 | New |
| DCCEEW | Documents Regarding Queen Victoria Market Southern Development Project - EPBC 2024/09860. | This disclosure covers the ministerial decision to approve the Queen Victoria Market Southern Development Project in Melbourne… | 30/06/26 | New |
| DCCEEW | Documents Relating To Verification Of Climate Active Certification. | This disclosure contains an independent audit report from Point Advisory verifying KPMG Australia's Climate Active carbon… | 30/06/26 | New |
| DCCEEW | Documents Regarding The St Marys Community Battery Project. | The disclosure contains a letter of support from three NSW distribution network service providers (Ausgrid, Endeavour Energy,… | 30/06/26 | New |
| DCCEEW | Documents Regarding Browse Carbon Capture And Storage Project - EPBC 2024/10028. | Email correspondence from March-April 2025 between DCCEEW and Woodside Energy regarding the Browse Carbon Capture and Storage… | 29/06/26 | New |
| Treasury | Cyber Wardens Grant | Treasury released guidelines for a one-off ad hoc grant to the Council of Small Business Organisations of Australia Limited… | 29/06/26 | New |
Infrastructure Australia
2026-16 – Partial Release Access To Documents Created Between 1 July 2025 And The Date Of This Request (9 June 2026)…
Document text unavailable or too short for summarization.
Infrastructure Australia
2026-13 – Partial Release Access To Documents Held By Infrastructure Australia Relating To The Suburban Rail Loop East…
Document text unavailable or too short for summarization.
Infrastructure Australia
2026-20 – Transferred To Department Of Infrastructure, Transport, Regional Development, Communications, Sport And The…
Document text unavailable or too short for summarization.
DCCEEW
Briefings And Analyses Regarding Fuel Security Preparedness.
This disclosure contains briefing materials and analyses on Australia's fuel security preparedness rather than environmental…
Treasury
Fuel Tax Credits
Treasury's fuel tax credits (FTC) forecasting model projects net FTC expenses declining from $10.5 billion (2024-25) to a low of…
Treasury
Impact Of China’s Trade Restrictions On Australian Exports
Treasury analysis of China's trade restrictions on Australian exports (2020-2021) found that while exports of targeted goods to…
DFAT
For The Period 18 August 2025 To 27 May 2026, Regarding Ambassador Nankervis’ International Travel In His Role As The…
This document provides a detailed breakdown of Ambassador Nankervis' international travel expenses as Australia's Climate Change…
ATO
Decision Letter.
The ATO refused a Freedom of Information request seeking Software Bill of Material (SBOM) artifacts for the myID Android…
ATO
Internal Review Of FOI-2026-00550. The ATO Data And Intelligence Disclosure Governance Plan Referenced In The Fraud…
The ATO Data and Intelligence Disclosure Governance Plan establishes procedures for sharing tax data and intelligence with the…
DCCEEW
Documents Relating To Cargo Sticker On Helicopter Tail Rotor On The RSV Nuyina.
An internal safety incident report documents a cargo label making contact with a helicopter tail rotor blade during landing…
DCCEEW
Documents Regarding Commercial Fishing In Commonwealth Marine Parks.
This FOI release contains commercial fishing catch and value data for Commonwealth marine parks across multiple managed…
DFAT
Passport Usage: Records Assessing Or Confirming Mr. Abbott's Use Of An Official Or Diplomatic Passport For His Travel…
DFAT released limited correspondence regarding former Prime Minister Abbott's September 2019 attendance at the Budapest…
Finance
Long Service Leave Liability Shorthand Method
The Department of Finance released a guidance document on calculating long service leave (LSL) liabilities for Commonwealth…
Health
FOI 26-2939 – Information Related To NSW Medicare
This FOI release contains an information request template and operational guidance for NSW Medicare Urgent Care Clinics (UCCs).…
ASIC
Any Documents Held By ASIC On Fines It Has Issued That Remain Unpaid. To Narrow This Search, I Seek Asic's Latest…
ASIC disclosed a table of 12 defendants with outstanding pecuniary penalties as of 31 May 2026, including major entities such as…
DCCEEW
Documents Regarding Queen Victoria Market Southern Development Project - EPBC 2024/09860.
This disclosure covers the ministerial decision to approve the Queen Victoria Market Southern Development Project in Melbourne…
DCCEEW
Documents Relating To Verification Of Climate Active Certification.
This disclosure contains an independent audit report from Point Advisory verifying KPMG Australia's Climate Active carbon…
DCCEEW
Documents Regarding The St Marys Community Battery Project.
The disclosure contains a letter of support from three NSW distribution network service providers (Ausgrid, Endeavour Energy,…
DCCEEW
Documents Regarding Browse Carbon Capture And Storage Project - EPBC 2024/10028.
Email correspondence from March-April 2025 between DCCEEW and Woodside Energy regarding the Browse Carbon Capture and Storage…
Treasury
Cyber Wardens Grant
Treasury released guidelines for a one-off ad hoc grant to the Council of Small Business Organisations of Australia Limited…
Recent department activity
View departments- NOPSEMA 157
- DCCEEW 7
- Infrastructure Australia 5
- Agriculture 4
- Treasury 3
- ARC 2
- ATO 2
- DFAT 2
- ASIC 1
- DSS 1
- Finance 1
- Health 1
- Infrastructure 1