Research workspace
FOI entries
Search, filter, and sort disclosure records. Bookmark any filtered URL to preserve your exact view.
Showing 1-20 of 20 entries
| Department | FOI ref | Title | Pages | Summary | Released | Status | |
|---|---|---|---|---|---|---|---|
| APRA | Request for information regarding expenditure on plants, flowers, and other decorative greenery for APRA buildings and facilities from 1 May 2022 to the present. | 2026/1 | 1 | This document details APRA's plant hire and maintenance expenditures for its Sydney and Melbourne offices across three financial… | 01 Jan 2026 | New | View details |
| APRA | Request for APRA’s results for the National Anti-Corruption Commission’s Commonwealth Integrity Survey 2024. | 2025/10 | 28 | This disclosure contains APRA's results from the 2024 Commonwealth Integrity Survey conducted by the National Anti-Corruption Com… | 01 Dec 2025 | New | View details |
| APRA | Request for letters to Treasurer from regulators on seeking actions to reduce compliance costs. | 2025/9 | 6 | APRA's letter to the Treasurer and Minister for Finance outlines the regulator's approach to supporting productivity growth while… | 01 Sep 2025 | New | View details |
| APRA | F0000915058 - Overview of climate-related financial risk disclosures Document listed on Senate Order No 12 - 1 July 2024 to 31 December 2024 | 2025/7 | 4 | APRA's Accounting Risk Services disclosed its planned actions to integrate climate-related financial risks into routine supervisi… | 01 Jul 2025 | New | View details |
| APRA | Request for agendas for APRA’s Risk Management Committee (RMC) and Audit Committee (AC) between 01/01/2017 and 30/06/2017. | 2025/8 | 2 | This document is the agenda for APRA's Risk Management Committee meeting held on 8 March 2017. The agenda covers routine governan… | 01 Jul 2025 | New | View details |
| APRA | Internal correspondence regarding the agency's publication of Senate Order 12 for the periods of 01/01/2024-30/06/2024 and 01/07/2024-31/12/2024 | 2025/4 | 2 | This email exchange between APRA Information Services officers from April 2025 discusses a procedural lapse in publishing FOI fil… | 01 Jun 2025 | New | View details |
| APRA | Request for APRA’s Incoming Government Brief (IGB) prepared for the incoming federal government. | 2025/5 2025/6 | 16 | This incoming government brief from May 2025 outlines APRA's role as Australia's prudential regulator across banking, insurance,… | 01 Jun 2025 | New | View details |
| APRA | Data being collected by APRA from Australian life insurers on the historic premium increases, by year, that have been applied to retail life insurance policies. | 2025/3 | Unknown | Document text unavailable or too short for summarization. | 01 May 2025 | New | View details |
| APRA | Copy of APRA’s Brand Guidelines | 2025/1 | 34 | APRA released its Brand Guidelines (Version 11.2, dated 21 May 2024), which establish visual and communication standards for the… | 01 Feb 2025 | New | View details |
| APRA | Submissions to APRA regarding the AT1 consultation | 2025/2 | 5 | This FOI disclosure contains submissions from industry bodies on APRA's proposed changes to bank capital requirements. The Austra… | 01 Feb 2025 | New | View details |
| APRA | A copy of the letter sent by APRA to ANZ regarding Prudential Concerns and Supervisory Requirements. | 2024/11 | 7 | APRA issued supervisory requirements to Australia and New Zealand Banking Group Limited (ANZ) on 22 August 2024, citing persisten… | 01 Dec 2024 | New | View details |
| APRA | Completed internal analysis conducted by APRA in 2024 on the health of the banking sector's mortgage book. | 2024/12 | 1 | APRA's March 2024 monthly residential mortgages health check (based on January 2024 data) reveals emerging signs of housing credi… | 01 Dec 2024 | New | View details |
| APRA | AusTender Contract: CN4098029. | 2024/13 | 498 | APRA released a Request For Tender document dated 15 April 2024 for a principal contractor at its Melbourne office (Level 12, 600… | 01 Dec 2024 | New | View details |
| APRA | Information related to delays in pension payments made by Australian Retirement Trust to members from week 28/10/24-5/11/24 inclusive. | 2024/14 | 1 | This disclosure contains a public statement from Australian Retirement Trust regarding technology outages affecting member servic… | 01 Dec 2024 | New | View details |
| APRA | Number of APRA First Nations employees. | 2024/8 | 1 | This disclosure appears to be a data extract from an APRA spreadsheet containing anonymized employee or personnel information, sp… | 01 Nov 2024 | New | View details |
| APRA | AusTender Contract: CN4089997. | 2024/9 | 22 | APRA contracted with Gilimbaa Pty Ltd, an Indigenous graphic design service provider, to create digital artwork demonstrating the… | 01 Nov 2024 | New | View details |
| APRA | Information relating to APRA’s Sydney 2022 End of Year Celebration including the date, number of guests, food and drink menu, final invoice and email correspondence between APRA and the venue. | 2024/10 | 1 | This disclosure concerns APRA's December 2 2022 Sydney end-of-year staff celebration event. Approximately 503 APRA staff purchase… | 01 Nov 2024 | New | View details |
| APRA | National Claims reported for medical indemnity/malpractice from 2020 to 2023. | 2024/7 | 2 | This disclosure comprises medical indemnity insurance claims data collected by APRA for the calendar year ended 31 December 2023.… | 01 Oct 2024 | New | View details |
| APRA | Documents relating to AusTender Contract Notice: CN4080954-A2 and for AusTender Contract Notice: CN4080955-A2. | 2024/6 | 1 | APRA disclosed administrative and logistical details for two internal planning days held in September 2024. The General Insurance… | 01 Sep 2024 | New | View details |
| APRA | Request for documents detailing APRA's calculation formula for SRI and PAIRS ratings. | 2020/18 | 32 | This February 2018 APRA document outlines the Probability and Impact Rating System (PAIRS), APRA's risk assessment framework intr… | Unknown | New | View details |
APRA
2026/1
This document details APRA's plant hire and maintenance expenditures for its Sydney and Melbourne offices across three financial…
New
APRA
2025/10
This disclosure contains APRA's results from the 2024 Commonwealth Integrity Survey conducted by the National Anti-Corruption Com…
New
APRA
2025/9
APRA's letter to the Treasurer and Minister for Finance outlines the regulator's approach to supporting productivity growth while…
New
APRA
2025/7
APRA's Accounting Risk Services disclosed its planned actions to integrate climate-related financial risks into routine supervisi…
New
APRA
2025/8
This document is the agenda for APRA's Risk Management Committee meeting held on 8 March 2017. The agenda covers routine governan…
New
APRA
2025/4
This email exchange between APRA Information Services officers from April 2025 discusses a procedural lapse in publishing FOI fil…
New
APRA
2025/5 2025/6
This incoming government brief from May 2025 outlines APRA's role as Australia's prudential regulator across banking, insurance,…
New
APRA
2025/3
Document text unavailable or too short for summarization.
New
APRA
2025/1
APRA released its Brand Guidelines (Version 11.2, dated 21 May 2024), which establish visual and communication standards for the…
New
APRA
2025/2
This FOI disclosure contains submissions from industry bodies on APRA's proposed changes to bank capital requirements. The Austra…
New
APRA
2024/11
APRA issued supervisory requirements to Australia and New Zealand Banking Group Limited (ANZ) on 22 August 2024, citing persisten…
New
APRA
2024/12
APRA's March 2024 monthly residential mortgages health check (based on January 2024 data) reveals emerging signs of housing credi…
New
APRA
2024/13
APRA released a Request For Tender document dated 15 April 2024 for a principal contractor at its Melbourne office (Level 12, 600…
New
APRA
2024/14
This disclosure contains a public statement from Australian Retirement Trust regarding technology outages affecting member servic…
New
APRA
2024/8
This disclosure appears to be a data extract from an APRA spreadsheet containing anonymized employee or personnel information, sp…
New
APRA
2024/9
APRA contracted with Gilimbaa Pty Ltd, an Indigenous graphic design service provider, to create digital artwork demonstrating the…
New
APRA
2024/10
This disclosure concerns APRA's December 2 2022 Sydney end-of-year staff celebration event. Approximately 503 APRA staff purchase…
New
APRA
2024/7
This disclosure comprises medical indemnity insurance claims data collected by APRA for the calendar year ended 31 December 2023.…
New
APRA
2024/6
APRA disclosed administrative and logistical details for two internal planning days held in September 2024. The General Insurance…
New
APRA
2020/18
This February 2018 APRA document outlines the Probability and Impact Rating System (PAIRS), APRA's risk assessment framework intr…
New