Research workspace
FOI entries
Search, filter, and sort disclosure records.
Showing 3051-3100 of 3203 entries
| Department | Title | Pages | Summary | Date ▼ | |
|---|---|---|---|---|---|
| NOPSEMA | A909096 - Email Thread Between NOPSEMA And A Media Entity In Relation To The Santos General Direction With A Media… | 4 | NOPSEMA issued a General Direction to Santos NA Barossa Pty Ltd and related entities on 13 January 2023 regarding the Barossa… | Unknown | View |
| NOPSEMA | A908500 - Email From NOPSEMA To A Media Entity In Relation To The Santos General Direction With A Media Release… | 3 | On 13 January 2023, NOPSEMA issued a General Direction to Santos NA Barossa Pty Ltd, SK E&S Australia Pty Ltd, and Santos… | Unknown | View |
| NOPSEMA | A908795 - Email Thread Between NOPSEMA And A Media Entity In Relation To The ‘barossa - General Direction S574’ With A… | 5 | This email thread documents NOPSEMA's media communication regarding a General Direction issued under section 574 of the Offshore… | Unknown | View |
| NOPSEMA | A922495 - Email Thread Between NOPSEMA And Santos Regarding The Barossa Gas Export Pipeline Environment Plan General… | Unknown | NOPSEMA released email correspondence and attachments between the regulator and Santos regarding the Barossa Gas Export Pipeline… | Unknown | View |
| NOPSEMA | A914528 - NOPSEMA Internal Briefing Note On The Santos Barossa Gas Export Pipeline Installation Dated 20 February 2023. | 2 | NOPSEMA issued General Direction 1898 to Santos NA Barossa Pty Ltd and related entities on 13 January 2023 requiring assessment… | Unknown | View |
| NOPSEMA | A911055 - Email Thread Between NOPSEMA And Santos Regarding ‘santos Letter To Nopsema: Proposed Marine Surveys’ | 2 | In February 2023, NOPSEMA approved proposed marine survey activities by Santos associated with implementation of General… | Unknown | View |
| NOPSEMA | A911056 - Letter From Santos To NOPSEMA In Relation To Proposed Marine Surveys And The Barossa GEP Installation… | 2 | Santos wrote to NOPSEMA on 1 February 2023 responding to a General Direction issued on 13 January 2023 regarding the Barossa Gas… | Unknown | View |
| NOPSEMA | A903591 - Letter From Santos To NOPSEMA In Relation To The Barossa Gas Export Pipeline Installation Environment Plan… | 1 | Santos committed to NOPSEMA in December 2022 that it would not commence pipeline construction for the Barossa Gas Export… | Unknown | View |
| NOPSEMA | A930698 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #15 - 27 April 2023 | 5 | Santos submitted its 15th weekly progress report to NOPSEMA on 28 April 2023, responding to a General Direction issued on 13… | Unknown | View |
| NOPSEMA | A929723 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #14 - 21 April 2023 | 4 | Santos submitted its 14th weekly progress report to NOPSEMA on 21 April 2023 regarding compliance with a General Direction… | Unknown | View |
| NOPSEMA | A927935 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #13 - 14 April 2023 | 5 | Santos submitted its 13th weekly progress report to NOPSEMA on 14 April 2023 regarding compliance with General Direction 1898,… | Unknown | View |
| NOPSEMA | A926588 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #12 - 06 April 2023 | 4 | Santos submitted its 12th weekly progress report to NOPSEMA on 6 April 2023 regarding compliance with General Direction 1898,… | Unknown | View |
| NOPSEMA | A924609 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #11 - 31 March 2023 | 5 | Santos submitted its eleventh weekly progress report to NOPSEMA on 31 March 2023, documenting compliance with a General… | Unknown | View |
| NOPSEMA | A922911 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #10 - 24 March 2023 | 5 | Santos submitted its tenth weekly progress report to NOPSEMA on 24 March 2023 regarding compliance with General Direction 1898,… | Unknown | View |
| NOPSEMA | A921017 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #09 - 17 March 2023 | 12 | Santos submitted its ninth weekly progress report on 17 March 2023 regarding compliance with NOPSEMA's General Direction 1898,… | Unknown | View |
| NOPSEMA | A919300 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #08 - 10 March 2023 | 19 | Santos submitted its eighth weekly progress report to NOPSEMA on 10 March 2023 in response to a General Direction issued on 13… | Unknown | View |
| NOPSEMA | A917821 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #7 - 3 March 2023 | 9 | Santos submitted its seventh weekly progress report to NOPSEMA on 3 March 2023 regarding compliance with a General Direction… | Unknown | View |
| NOPSEMA | A409336 - Report - MRIR - Woodside - WA-34-L Subsea Installation | 2 | Woodside Burrup PTY LTD reported a recordable environmental incident during subsea installation activities on the WA-34-L… | Unknown | View |
| NOPSEMA | A386147 - Report - MRIR -Woodside Burrup - WA 34_l Drilling And Subsea Installation | 2 | This is Woodside Burrup Limited's final monthly environmental incident report for September 2014 regarding drilling operations… | Unknown | View |
| NOPSEMA | A371485 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program | 2 | This is a Recordable Environmental Incident Monthly Report from June 2014 covering Woodside Energy Limited and Mitsui… | Unknown | View |
| NOPSEMA | A371496 - Report - MRIR - Woodside - Lord 3D MSS | 1 | Woodside Energy Ltd reported a final recordable environmental incident during seismic operations on the Polarcus Alima vessel… | Unknown | View |
| NOPSEMA | A366346 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program | 1 | This Recordable Environmental Incident Monthly Report documents a dropped object incident involving Woodside Energy Limited and… | Unknown | View |
| NOPSEMA | A358221 - Report - MRIR - Woodside - Babylon And Centaurus 3D MSS | 2 | Woodside Energy Ltd reported a recordable environmental incident during seismic surveying activities at the Babylon and… | Unknown | View |
| NOPSEMA | A1011525 – Assessment 6780 – Assessment Conclusions | 32 | NOPSEMA approved Woodside Energy Scarborough Pty Ltd's Environment Plan for the Scarborough 4D B1 Marine Seismic Survey, an… | Unknown | View |
| NOPSEMA | A918553 – Report – NOPSEMA Inspection – 17-03-23 | 5 | NOPSEMA conducted an onshore inspection of Jadestone Energy (Eagle) Pty Ltd's Montara Venture facility from 2-7 February 2023… | Unknown | View |
| NOPSEMA | A826597 – Report – NOPSEMA Inspection – 15-02-22 | 13 | NOPSEMA conducted an inspection of the Montara Venture facility operated by Jadestone Energy (Eagle) Pty Ltd on 3 February 2022,… | Unknown | View |
| NOPSEMA | A812184 – Report – NOPSEMA Inspection – 16-11-21 | 19 | NOPSEMA inspected Jadestone Energy's Montara Venture and Montara Well Head Platform during October 2021, conducting onshore… | Unknown | View |
| NOPSEMA | NTF11967 – Incident Details | 3 | Woodside Energy Ltd reported a notifiable incident (NTF11967) on 29 December 2022 involving a Damper Control Valve failure on… | Unknown | View |
| NOPSEMA | NTF11965 – Incident Details | 3 | Woodside Energy Ltd's Vincent offshore facility in Western Australia experienced a notifiable incident (NTF11965) on 29 December… | Unknown | View |
| NOPSEMA | NTF11961 – Incident Details | 5 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on the CWLH OKHA FPSO (Western Australia) involving failure of a… | Unknown | View |
| NOPSEMA | NTF11945 – Incident Details | 3 | Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 20… | Unknown | View |
| NOPSEMA | NTF11937 – Incident Details | 4 | Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 18… | Unknown | View |
| NOPSEMA | NTF11927 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11927) at the Vincent offshore facility in Western Australia on 12… | Unknown | View |
| NOPSEMA | NTF11920 – Incident Details | 4 | Woodside Energy Ltd reported a notifiable incident (NTF11920) on 10 December 2022 involving its CWLH OKHA FPSO facility off… | Unknown | View |
| NOPSEMA | NTF11911 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA on 5 December 2022 of a dangerous occurrence at the CWLH OKHA FPSO involving a level… | Unknown | View |
| NOPSEMA | NTF11908 – Incident Details | 5 | Woodside Energy notified NOPSEMA of a dangerous occurrence at the Pyrenees facility on 3 December 2022 when an unloaded 7-tonne… | Unknown | View |
| NOPSEMA | NTF11902 – Incident Details | 5 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on 30 November 2022 involving the CWLH OKHA FPSO facility off… | Unknown | View |
| NOPSEMA | NTF11891 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at the Okha FPSO on 26 November 2022 involving failure of… | Unknown | View |
| NOPSEMA | NTF11881 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at its Vincent offshore facility on 23 November 2022 involving… | Unknown | View |
| NOPSEMA | NTF11880 – Incident Details | 4 | Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11880) at the Pyrenees offshore facility in Western Australia… | Unknown | View |
| NOPSEMA | NTF11871 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11871) at the Vincent facility on 19 November 2022 involving fuel gas… | Unknown | View |
| NOPSEMA | NTF11870 – Incident Details | 3 | Woodside Energy Ltd notified NOPSEMA of a non-work-related medical emergency aboard the Okha FPSO on 18 November 2022. A… | Unknown | View |
| NOPSEMA | NTF11862 – Incident Details | 4 | Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11862) at the Pyrenees offshore facility in Western Australia… | Unknown | View |
| NOPSEMA | NTF11858 – Incident Details | 4 | Woodside Energy Global notified NOPSEMA on 13 November 2022 of a dangerous occurrence at the Pyrenees offshore facility… | Unknown | View |
| NOPSEMA | NTF11852 – Incident Details | 5 | Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11852) at the Vincent facility in Western Australia on 8… | Unknown | View |
| NOPSEMA | NTF11843 – Incident Details | 4 | Woodside Energy Ltd reported a notifiable incident (NTF11843) at the Vincent facility in Western Australia involving a… | Unknown | View |
| NOPSEMA | NTF11833 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11833) at the Vincent facility in Western Australia involving failure of… | Unknown | View |
| NOPSEMA | NTF11832 – Incident Details | 5 | Woodside Energy Ltd reported a dangerous occurrence (NTF11832) at the Vincent offshore facility in Western Australia on 4… | Unknown | View |
| NOPSEMA | NTF11831 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11831) at the Vincent facility off Western Australia on 29… | Unknown | View |
| NOPSEMA | NTF11828 – Incident Details | 4 | Woodside Energy Ltd reported a notifiable incident (NTF11828) on 28 October 2022 involving the CWLH OKHA FPSO facility off… | Unknown | View |
NOPSEMA
A909096 - Email Thread Between NOPSEMA And A Media Entity In Relation To The Santos General Direction With A Media…
NOPSEMA issued a General Direction to Santos NA Barossa Pty Ltd and related entities on 13 January 2023 regarding the Barossa…
New
NOPSEMA
A908500 - Email From NOPSEMA To A Media Entity In Relation To The Santos General Direction With A Media Release…
On 13 January 2023, NOPSEMA issued a General Direction to Santos NA Barossa Pty Ltd, SK E&S Australia Pty Ltd, and Santos…
New
NOPSEMA
A908795 - Email Thread Between NOPSEMA And A Media Entity In Relation To The ‘barossa - General Direction S574’ With A…
This email thread documents NOPSEMA's media communication regarding a General Direction issued under section 574 of the Offshore…
New
NOPSEMA
A922495 - Email Thread Between NOPSEMA And Santos Regarding The Barossa Gas Export Pipeline Environment Plan General…
NOPSEMA released email correspondence and attachments between the regulator and Santos regarding the Barossa Gas Export Pipeline…
New
NOPSEMA
A914528 - NOPSEMA Internal Briefing Note On The Santos Barossa Gas Export Pipeline Installation Dated 20 February 2023.
NOPSEMA issued General Direction 1898 to Santos NA Barossa Pty Ltd and related entities on 13 January 2023 requiring assessment…
New
NOPSEMA
A911055 - Email Thread Between NOPSEMA And Santos Regarding ‘santos Letter To Nopsema: Proposed Marine Surveys’
In February 2023, NOPSEMA approved proposed marine survey activities by Santos associated with implementation of General…
New
NOPSEMA
A911056 - Letter From Santos To NOPSEMA In Relation To Proposed Marine Surveys And The Barossa GEP Installation…
Santos wrote to NOPSEMA on 1 February 2023 responding to a General Direction issued on 13 January 2023 regarding the Barossa Gas…
New
NOPSEMA
A903591 - Letter From Santos To NOPSEMA In Relation To The Barossa Gas Export Pipeline Installation Environment Plan…
Santos committed to NOPSEMA in December 2022 that it would not commence pipeline construction for the Barossa Gas Export…
New
NOPSEMA
A930698 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #15 - 27 April 2023
Santos submitted its 15th weekly progress report to NOPSEMA on 28 April 2023, responding to a General Direction issued on 13…
New
NOPSEMA
A929723 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #14 - 21 April 2023
Santos submitted its 14th weekly progress report to NOPSEMA on 21 April 2023 regarding compliance with a General Direction…
New
NOPSEMA
A927935 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #13 - 14 April 2023
Santos submitted its 13th weekly progress report to NOPSEMA on 14 April 2023 regarding compliance with General Direction 1898,…
New
NOPSEMA
A926588 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #12 - 06 April 2023
Santos submitted its 12th weekly progress report to NOPSEMA on 6 April 2023 regarding compliance with General Direction 1898,…
New
NOPSEMA
A924609 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #11 - 31 March 2023
Santos submitted its eleventh weekly progress report to NOPSEMA on 31 March 2023, documenting compliance with a General…
New
NOPSEMA
A922911 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #10 - 24 March 2023
Santos submitted its tenth weekly progress report to NOPSEMA on 24 March 2023 regarding compliance with General Direction 1898,…
New
NOPSEMA
A921017 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #09 - 17 March 2023
Santos submitted its ninth weekly progress report on 17 March 2023 regarding compliance with NOPSEMA's General Direction 1898,…
New
NOPSEMA
A919300 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #08 - 10 March 2023
Santos submitted its eighth weekly progress report to NOPSEMA on 10 March 2023 in response to a General Direction issued on 13…
New
NOPSEMA
A917821 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #7 - 3 March 2023
Santos submitted its seventh weekly progress report to NOPSEMA on 3 March 2023 regarding compliance with a General Direction…
New
NOPSEMA
A409336 - Report - MRIR - Woodside - WA-34-L Subsea Installation
Woodside Burrup PTY LTD reported a recordable environmental incident during subsea installation activities on the WA-34-L…
New
NOPSEMA
A386147 - Report - MRIR -Woodside Burrup - WA 34_l Drilling And Subsea Installation
This is Woodside Burrup Limited's final monthly environmental incident report for September 2014 regarding drilling operations…
New
NOPSEMA
A371485 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program
This is a Recordable Environmental Incident Monthly Report from June 2014 covering Woodside Energy Limited and Mitsui…
New
NOPSEMA
A371496 - Report - MRIR - Woodside - Lord 3D MSS
Woodside Energy Ltd reported a final recordable environmental incident during seismic operations on the Polarcus Alima vessel…
New
NOPSEMA
A366346 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program
This Recordable Environmental Incident Monthly Report documents a dropped object incident involving Woodside Energy Limited and…
New
NOPSEMA
A358221 - Report - MRIR - Woodside - Babylon And Centaurus 3D MSS
Woodside Energy Ltd reported a recordable environmental incident during seismic surveying activities at the Babylon and…
New
NOPSEMA
A1011525 – Assessment 6780 – Assessment Conclusions
NOPSEMA approved Woodside Energy Scarborough Pty Ltd's Environment Plan for the Scarborough 4D B1 Marine Seismic Survey, an…
New
NOPSEMA
A918553 – Report – NOPSEMA Inspection – 17-03-23
NOPSEMA conducted an onshore inspection of Jadestone Energy (Eagle) Pty Ltd's Montara Venture facility from 2-7 February 2023…
New
NOPSEMA
A826597 – Report – NOPSEMA Inspection – 15-02-22
NOPSEMA conducted an inspection of the Montara Venture facility operated by Jadestone Energy (Eagle) Pty Ltd on 3 February 2022,…
New
NOPSEMA
A812184 – Report – NOPSEMA Inspection – 16-11-21
NOPSEMA inspected Jadestone Energy's Montara Venture and Montara Well Head Platform during October 2021, conducting onshore…
New
NOPSEMA
NTF11967 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11967) on 29 December 2022 involving a Damper Control Valve failure on…
New
NOPSEMA
NTF11965 – Incident Details
Woodside Energy Ltd's Vincent offshore facility in Western Australia experienced a notifiable incident (NTF11965) on 29 December…
New
NOPSEMA
NTF11961 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on the CWLH OKHA FPSO (Western Australia) involving failure of a…
New
NOPSEMA
NTF11945 – Incident Details
Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 20…
New
NOPSEMA
NTF11937 – Incident Details
Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 18…
New
NOPSEMA
NTF11927 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11927) at the Vincent offshore facility in Western Australia on 12…
New
NOPSEMA
NTF11920 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11920) on 10 December 2022 involving its CWLH OKHA FPSO facility off…
New
NOPSEMA
NTF11911 – Incident Details
Woodside Energy Ltd notified NOPSEMA on 5 December 2022 of a dangerous occurrence at the CWLH OKHA FPSO involving a level…
New
NOPSEMA
NTF11908 – Incident Details
Woodside Energy notified NOPSEMA of a dangerous occurrence at the Pyrenees facility on 3 December 2022 when an unloaded 7-tonne…
New
NOPSEMA
NTF11902 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on 30 November 2022 involving the CWLH OKHA FPSO facility off…
New
NOPSEMA
NTF11891 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at the Okha FPSO on 26 November 2022 involving failure of…
New
NOPSEMA
NTF11881 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at its Vincent offshore facility on 23 November 2022 involving…
New
NOPSEMA
NTF11880 – Incident Details
Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11880) at the Pyrenees offshore facility in Western Australia…
New
NOPSEMA
NTF11871 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11871) at the Vincent facility on 19 November 2022 involving fuel gas…
New
NOPSEMA
NTF11870 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a non-work-related medical emergency aboard the Okha FPSO on 18 November 2022. A…
New
NOPSEMA
NTF11862 – Incident Details
Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11862) at the Pyrenees offshore facility in Western Australia…
New
NOPSEMA
NTF11858 – Incident Details
Woodside Energy Global notified NOPSEMA on 13 November 2022 of a dangerous occurrence at the Pyrenees offshore facility…
New
NOPSEMA
NTF11852 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11852) at the Vincent facility in Western Australia on 8…
New
NOPSEMA
NTF11843 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11843) at the Vincent facility in Western Australia involving a…
New
NOPSEMA
NTF11833 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11833) at the Vincent facility in Western Australia involving failure of…
New
NOPSEMA
NTF11832 – Incident Details
Woodside Energy Ltd reported a dangerous occurrence (NTF11832) at the Vincent offshore facility in Western Australia on 4…
New
NOPSEMA
NTF11831 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11831) at the Vincent facility off Western Australia on 29…
New
NOPSEMA
NTF11828 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11828) on 28 October 2022 involving the CWLH OKHA FPSO facility off…
New