AER Climate Change, Energy, the Environment and Water portfolio
Australian Energy Regulator
Regulates wholesale and retail energy markets and energy networks under national energy law.
Releases by month
| Month | Releases |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 1 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Oct 2026 | 0 |
Latest releases
All 1 release from AER, with filters-
AER Released
Responses provided by Endeavour Energy and Powercor to AER information requests under clause 3.3(a)(7) of the Service Target Performance Incentive Scheme, and records of the AER’s decisions on…
The release is titled as containing Endeavour Energy and Powercor responses to Australian Energy Regulator information requests under clause 3.3(a)(7) of the Service Target Performance Incentive Scheme, along with records of the AER's decisions on related exemption applications.…